Activities
List of Golf Activities : ~ Download 2010 sportexcel calendar
Project Albatross MSWP / KLGA 2010
To send regular winners of 8 boys and 8 girls taking part in local sportexcel junior golf circuit and elite circuit
Local competitions organised by Sportexcel Foundation in year 2010
| No | Date | Event | Location | Venue | ||||||
| (MMDD) 2010 | Sportexcel Junior Golf circuits | State | Golf Courses | |||||||
| 1 | 0307 | Elite 1st | Selangor | Serendah Golf Links | ||||||
| 2 | 0316-0317 | Junior Open 1st | Sabah | Labuan Golf Club | ||||||
| 3 | 0417 | Elite 2nd | Selangor | Bukit Beruntung GCR | ||||||
| 4 | 0529-0530 | Junior Open 2nd | Selangor | Bukit Beruntung GCR | ||||||
| 5 | 0607-0608 | Junior Open 3rd | Johor | Royal Johor GC | ||||||
| 6 | 0610-0611 | Junior Open 4th | Melaka | Air Keroh Country Club | ||||||
| 7 | 0614-0615 | Junior Open 5th | Selangor | Monterez Gcc | ||||||
| 8 | 0617-0618 | Junior Open 6th | selangor | Serendah Golf Links | ||||||
| 9 | 0717 | Elite 3rd | KL | Kelab Perkhidmatan Awam | ||||||
| 10 | 0829 | Elite 4th | Selangor | Kelab Rahman Putra | ||||||
| 11 | 0830-0831 | National Junior Matchplay | Selangor | Kelab Rahman Putra | ||||||
| 12 | 0907-0908 | Junior Open 7th / Sebastian Ting JR Golf Challenge | Sarawak | Miri Golf Club | ||||||
| 13 | 0925 | Elite 5th | Selangor | Negara Subang(KGNS) | ||||||
| 14 | 1023 | Elite Grand-Finals | Selangor | Monterez Gcc | ||||||
| 15 | 1122-1123 | Junior Open 8th | Penang | Bukit Jawi Golf Resort | ||||||
| 16 | 1125-1126 | Junior Open 9th | Perak | Taiping Golf Country & Club | ||||||
| 17 | 1130-1202 | Junior Open 10th | Perak | Clearwater Sanctuary | ||||||
| 18 | 1205-1206 | Junior Open 11th | Sabah | Sutera Harbour GCC | ||||||
| 19 | 1208-1210 | Junior Open 12th / Sabah Junior Master | Sabah | Sabah Golf Country & Club | ||||||
| 20 | 1214-1216 | Grand Finals / International | Selangor | Kelab Rahman Putra | ||||||
| 21 | 1219-1221 | Asia Pacific Junior Matchplay (boys/girls) | Selangor | Kelab Rahman Putra | ||||||
| Objective: | ||||||||||
| 1 | To build a formidable golf team to represent Kuala Lumpur in SUKMA by 2012 and beyond | |||||||||
| 2 | To win all the Gold Medal available in SUKMA by year 2014 and beyond | |||||||||
| 3 | To supply formidable golfers to the country both Men and Ladies and win Gold medal in SEA Games by 2016 and beyond | |||||||||
| 4 | To supply formidable golfers to the country both Men and Ladies and win Gold medal in Asia Games by 2018 and be represented in 2020 Olympic Games. | |||||||||
Coming Soon
This page is under construction



